|
|
This birth stone information will provide you with the means of developing jewelry that is matched not only to your month but the stones that match the day, hour and zodiac sign of your birth.
After numerous lists had been devised by the American National
Retail jeweler's Association, the American Stone Importers Association and the
American Gem Society, a list was devised by the jewelry Industry Council in
1952. This list was eventually adopted by the above named groups.
Modern Birthstone List
| Month | Natural Stone | Synthetic Stone / Color |
| January | Garnet | Synthetic Corundum / Deep Red |
| February | Amethyst | Synthetic Corundum / Light Purple |
| March | Aquamarine or Bloodstone | Synthetic Spinel / Light Blue Green |
| April | Diamond | Synthetic Spinel / Colorless |
| May | Emerald | Synthetic Emerald or Spinel / Green |
| June | Pearl, Moonstone or Alexandrite | Cultured Pearl or Synthetic Corundum / Purple |
| July | Ruby | Synthetic Corundum / Red |
| August | Peridot or Sardonyx | Synthetic Spinel / Yellow Green |
| September | Sapphire | Synthetic Sapphire / Blue |
| October | Opal or Pink Tourmaline | Synthetic Corundum / Pink |
| November | Topaz or Citrine | Synthetic Corundum / Orange |
| December | Turquoise or Zircon | Synthetic Spinel / Light Blue |
Those who are dissatisfied with the stone established for their birth month may
have a number of alternative selections if other lists are consulted. The stones
associated with a guardian angel, a patron saint or a zodiac sign may differ
from the established birthstones. Lists also exist for day of the week, hour of
the day and season of the year. All of these lists have a basis in religion,
tradition or superstition.
Stones for the Days of the Week
| Day | Gemstone | Phenomenal Gemstone |
| Sunday | Topaz | Sunstone |
| Monday | Pearl or Rock Crystal | Moonstone |
| Tuesday | Ruby or Emerald | Star Sapphire |
| Wednesday | Amethyst or Lodestone | Star Ruby |
| Thursday | Sapphire or Carnelian | Cat's-eye |
| Friday | Emerald or Cat's-eye | Alexandrite |
| Saturday | Turquoise or Diamond | Labradorite |
Stones for Hours of the Day
| Time AM | Gemstone | Time PM | Gemstone |
| 1 | Smoky Quartz | 1 | Zircon |
| 2 | Hematite | 2 | Emerald |
| 3 | Malachite | 3 | Beryl |
| 4 | Lapus-Lazuli | 4 | Topaz |
| 5 | Turquoise | 5 | Ruby |
| 6 | Tourmaline | 6 | Opal |
| 7 | Chrysolite | 7 | Sardonyx |
| 8 | Amethyst | 8 | Chalcedony |
| 9 | Kunzite | 9 | Jade |
| 10 | Sapphire | 10 | Jasper |
| 11 | Garnet | 11 | Lodestone |
| 12 Noon | Diamond | 12 Midnight | Onyx |
Stones of the Zodiac
| Zodiac Sign | Gemstone | Inclusive Dates |
| Aquarius | Garnet | January 20 - February 19 |
| Pisces | Amethyst | February 20 - March 20 |
| Aries | Bloodstone | March 21 - April 19 |
| Taurus | Sapphire | April 20 - May 20 |
| Gemini | Agate | May 21 -June 20 |
| Cancer | Emerald | June 21 -July 22 |
| Leo | Onyx | July 23 - August 22 |
| Virgo | Carnelian | August 23 - September 22 |
| Libra | Chrysolite | September 23 - October 23 |
| Scorpio | Beryl | October 24 - November 22 |
| Sagittarius | Topaz | November 23 - December 21 |
| Capricorn | Ruby | December 21 - January 19 |
Stones of the Apostles
| Month | Gemstone | Apostle |
| January | Jasper | Saint Peter |
| February | Carbuncle | Saint Andrew |
| March | Emerald | Saint James and Saint John |
| April | Carnelian | Saint Philip |
| May | Chrysolite | Saint Bartholomew |
| June | Beryl | Saint Thomas |
| July | Topaz | Saint Matthew |
| August | Sardonyx | Saint James |
| September | Chrysoprase | Saint Thaddeus |
| October | Jacinth | Saint Simeon |
| November | Amethyst | Saint Matthew |
| December | Sapphire | Saint Paul |
Birthstones of the Seasons
| Spring | Emerald |
| Summer | Ruby |
| Autumn | Sapphire |
| Winter | Diamond |
Stones of the Guardian Angels
| Month | Gemstone | Apostle |
| January | Onyx | Gabriel |
| February | Jasper | Barchiel |
| March | Ruby | Malchediel |
| April | Topaz | Asmodel |
| May | Carbuncle | Ambriel |
| June | Emerald | Muriel |
| July | Sapphire | Herchel |
| August | Diamond | Humatiel |
| September | Jacinth | Zuriel |
| October | Agate | Barbiel |
| November | Amethyst | Adnachiel |
| December | Beryl | Humiel |
The use of gemstones as fetishes and talismans is well established throughout
history. One use that has continued and remained strong is that of birthstones.
The traditional list is based on the Foundation Stones of the New Testament
(Revelations XXI). The Foundation Stones can be traced to the stones in the
Breastplate of the High Priest of the Israelites (Exodus XXXVII). Each of the
twelve stones in the Breastplate was inscribed with the names of the twelve
tribes of Israel; the Foundation Stones feature the names of the twelve
apostles. The order of the stones coincides with the months of the year,
starting with the ancient first month of March. Ancient Jews also associated the
twelve tribes and then associated stones with the signs of the Zodiac. The
combination of these sources has led to today's lists of birthstones.
Historical Birthstone List
| Month | Foundation Stone List (Rev. XXI) |
Modern List Based on the Foundation Stones |
| March | Jasper | Jasper or Bloodstone |
| April | Sapphire | Diamond or Sapphire |
| May | Chalcedony | Emerald |
| June | Emerald | Agate |
| July | Sardonyx | Turquoise |
| August | Sardius | Carnelian |
| September | Chrysolite | Chrysolite |
| October | Beryl | Beryl |
| November | Topaz | Topaz |
| December | Chrysoprasus | Ruby |
| January | Jacinth | Garnet |
| February | Amethyst | Amethyst |
Email: Info@nielsen-jewelers.com
© copyright Nielsen Jewelers
Home | Store Location | Email
Ring Sizes | Birth Stones | Wedding Stones | Anniversary Stones